Coronavirus Bell Curve
Daily COVID-19 Statistics for the United States
Visualize the day-by-day
progression of the Coronavirus in the United States as a whole and on
the individual state level. Scroll down to view daily data for all 50
states.
Data sources: WHO, CDC, ECDC, NHC, DXY, 1point3acres,
Worldometers.info, BNO, state and national government healthdepartments, and local media reports.
U.S. Totals
Current day's data is partial information until the final daily stats are released each evening. Jump straight to the individual state curves.
Question, comment, or suggestion? [email protected]
Last Updated: 10/8 @ 8:11PM CST
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total US Positive Tests | 43,642,907 | 43,768,367 | 43,899,031 | 44,000,884 | 44,113,791 |
New Daily US Positive Tests | 135,201 | 125,460 | 130,664 | 101,853 | 112,907 |
% Change Total US Positive Tests | 0.31% | 0.29% | 0.30% | 0.23% | 0.26% |
Positive Test Count Doubling Time (Days) | 331 | 326 | 326 | 291 | 251 |
Reported Active US Cases | 8,815,597 | 8,782,731 | 8,806,046 | 8,813,749 | 8,836,222 |
Reported Active US Cases/10000 people | 261 | 260 | 260 | 260 | 261 |
Estimated Active US Cases | 2,480,855 | 2,467,040 | 2,485,393 | 2,463,310 | 2,530,407 |
Estimated Active US Cases/10000 people | 73 | 73 | 73 | 73 | 75 |
Daily US Positive Tests
Click/tap on chart label below to filter out dataset.
Daily US Positive Tests (Adjusted)
Daily US Positive Tests (Adjusted) = (Daily % Positive COVID-19 Tests / 19.43%) * Daily New Positive Tests
From 4/3-4/22, there were an average of 29,700 new positive tests and 152,800 tests each day, or 19.43% positive on average. Since 4/23, the number of daily tests has nearly tripled on average. This chart adjusts daily positive tests to account for the increase in testing since the 4/3-4/22 time frame.
Active US Cases
Active Cases = Total Positive Tests - Deaths - Recoveries.
Since 4/6, the reported daily recovery numbers have been much lower than what we would expect based on COVID-19 average incubation period and time from symptom emergence to death. This has resulted in a likely overstatement of the reported active US case count since 4/6. More info on this here.
Daily Positive Tests & Deaths
7-day moving average
Cold vs. Warm Weather States
This chart adjusts positive test counts to reflect the population difference between the northern and southern states.
Cold Weather States: AK, CT, ID, IL, IN, IA, ME, MA, MI, MN, MT, NE, NH, ND, OH, OR, PA, RI, SD, VT, WA, WI, WY
Warm Weather States: AL, AZ, AR, CA, CO, DC, DE, FL, GA, HI, KS, KY, LA, MD, MS, MO, NV, NM, NC, OK, SC, TN, TX, UT, VA, WV
Herd Immunity Progress by State
Recent estimates put the Herd Immunity Threshold (HIT) for COVID-19 at 10-20% of a population, rather than the original estimate of 60-70%. This chart tracks each state's progress towards herd immunity. This chart is not a statement of fact, but rather a model, meant to reflect the current understanding. Numbers are in %, and may change as new data comes to light. More info here.
Deaths & Recoveries
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total US Deaths | 701,326 | 703,916 | 706,444 | 709,232 | 711,416 |
New Daily US Deaths | 2,075 | 2,590 | 2,528 | 2,788 | 2,184 |
Daily % Change US Deaths | 0.30% | 0.37% | 0.36% | 0.39% | 0.31% |
US Death Rate | 1.61% | 1.61% | 1.61% | 1.61% | 1.61% |
Reported Total US Recoveries | 34,125,984 | 34,281,720 | 34,386,541 | 34,477,903 | 34,566,153 |
Estimated Total US Recoveries | 40,460,726 | 40,597,411 | 40,707,194 | 40,828,342 | 40,871,968 |
Deaths
US Daily Death Rate
Daily Death Rate = Daily Deaths / Daily New Positive Tests
Numbers below are in %
The large increase in testing since the beginning of May has buoyed the daily positive test numbers nationwide. If the average daily death rate were to remain flat or increase, it would mean that there are still vulnerable people being exposed to the virus at the same or increasing rate. If the average daily death rate decreases, it means that the vulnerable populations are effectively being protected and are not dying at the same pace as the March-April time period.
US Death and Survival Rates
Table updated on a weekly basis when CDC updates demographic data.
Survival Rate is (Number of Deaths in Age Group) / (Total Positive Tests in Age Group)
Explanation of survival rate here
Age | % of Total Deaths | Survival Rate (All Health Conditions) | Survival Rate (Healthy Individuals) |
---|---|---|---|
0-44 Years | 3% | 99.67% | 99.96% |
45–64 years | 18% | 97.77% | 99.76% |
65–74 years | 21% | 91.33% | 99.06% |
75+ years | 58% | 79.16% | 97.75% |
COVID-19 Vaccine Deaths
As of 8/14/21, 6506 people have died after taking at least one dose of COVID-19 vaccination. 2951 from the Moderna jab, 2950 from Pfizer, and 577 from Janssen (Johnson & Johnson). 3533 men and 2789 women have died after receiving at least one dose of vaccination.
Data is provisional and is subject to delayed reporting times, similar to the CDC's method of reporting COVID deaths. Numbers only count deaths reported to VAERS. Updated weekly.
Vaccine Deaths by Age Group
Vaccine Deaths by Vaccine Type
1/1/2020 - 8/14/2021
Vaccine Type | Total Deaths | % of Total Deaths |
---|---|---|
Adenovirus | 0 | 0.0% |
Anthrax | 0 | 0.0% |
Cholera | 0 | 0.0% |
Chickenpox | 6 | 0.1% |
COVID-19 | 6506 | 94.6% |
Dengue Fever | 0 | 0.0% |
Diptheria | 1 | 0.0% |
DTaP (Diphtheria, Tetanus, Pertussis) | 6 | 0.1% |
Diphtheria, Tetanus, Pertussis, Polio, Hepatitis B (DTaP/IPV/HepB) | 18 | 0.3% |
Diptheria, Tetanus, Pertussis, Polio (Dtap/IPV) | 0 | 0.0% |
Diptheria, Tetanus, Pertussis, Polio, Haemophilus influenzae type b (DTaP/IPV/Hib) | 24 | 0.3% |
Haemophilus influenzae type b (Hib) | 20 | 0.3% |
Hepatitis A + B | 0 | 0.0% |
Hepatitis A | 8 | 0.1% |
Hepatitis B | 17 | 0.2% |
HPV | 8 | 0.1% |
Influenza (seasonal) | 102 | 1.5% |
Japanese Encephalitis | 0 | 0.0% |
Measles, Mumps, Rubella (MMR) | 9 | 0.1% |
Measles, Mumps, Rubella, and Varicella (MMRV) | 4 | 0.1% |
Meningitis | 12 | 0.2% |
Polio | 5 | 0.1% |
Pneumonia | 50 | 0.7% |
Rabies | 6 | 0.1% |
Rotavirus | 31 | 0.5% |
Shingles | 41 | 0.6% |
Smallpox | 0 | 0.0% |
Tetanus | 0 | 0.0% |
Tetanus, Diptheria (Td) | 0 | 0.0% |
Tetanus, Diptheria, Pertussis (Tdap) | 6 | 0.1% |
Typhoid | 0 | 0.0% |
COVID-19 Test Results
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total US COVID Tests | 615,521,247 | 615,521,247 | 615,521,247 | 615,521,247 | 615,521,247 |
New Daily COVID Tests | 1,381,278 | 1,652,142 | 1,865,406 | 1,876,596 | 679,048 |
Daily % Positive US COVID Tests | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Daily % Positive Covid-19 Tests
vs. New Daily Tests
Daily Summary Stats
November 24, 2024
Population Density | Positive Test Count Doubling Time (Days) | Positive Tests per 10,000 Pop. | Deaths per 1 Million Pop. | % Change Total Positive Tests | |
---|---|---|---|---|---|
Alabama | 96 | 475 | 1643 | 3007 | 0.13% |
Alaska | 1 | 71 | 1585 | 777 | 0.71% |
Arizona | 60 | 330 | 1510 | 2754 | 0.24% |
Arkansas | 57 | 501 | 1651 | 2571 | 0.15% |
California | 251 | 457 | 1172 | 1756 | 0.14% |
Colorado | 53 | 158 | 1178 | 1368 | 0.42% |
Connecticut | 741 | 462 | 1106 | 2432 | 0.13% |
Delaware | 484 | 228 | 1391 | 2032 | 0.73% |
D.C. | 10,278 | 229 | 864 | 1640 | 0.27% |
Florida | 376 | 602 | 1659 | 2565 | 0.11% |
Georgia | 176 | 268 | 1493 | 2528 | 0.20% |
Hawaii | 223 | 291 | 574 | 590 | 0.63% |
Idaho | 20 | 107 | 1466 | 1707 | 0.63% |
Illinois | 231 | 295 | 1304 | 2209 | 0.17% |
Indiana | 185 | 205 | 1456 | 2369 | 0.35% |
Iowa | 56 | 160 | 1568 | 2093 | 0.00% |
Kansas | 36 | 226 | 1435 | 2105 | 0.53% |
Kentucky | 111 | 164 | 1579 | 2012 | 0.30% |
Louisiana | 107 | 476 | 1609 | 3051 | 0.11% |
Maine | 43 | 112 | 701 | 795 | 0.50% |
Maryland | 615 | 347 | 890 | 1736 | 0.22% |
Massachusetts | 867 | 287 | 1180 | 2687 | 0.22% |
Michigan | 175 | 137 | 1184 | 2260 | 0.86% |
Minnesota | 69 | 120 | 1290 | 1471 | 0.50% |
Mississippi | 64 | 337 | 1653 | 3282 | 0.12% |
Missouri | 89 | 408 | 1348 | 2021 | 0.19% |
Montana | 7 | 81 | 1461 | 1914 | 0.83% |
Nebraska | 25 | 209 | 1391 | 1457 | 0.31% |
Nevada | 26 | 106 | 1389 | 2320 | 0.34% |
New Hampshire | 148 | 123 | 906 | 1092 | 0.52% |
New Jersey | 1208 | 465 | 1307 | 3085 | 0.16% |
New Mexico | 17 | 173 | 1235 | 2322 | 0.38% |
New York | 419 | 362 | 1308 | 2891 | 0.18% |
North Carolina | 206 | 197 | 1343 | 1612 | 0.29% |
North Dakota | 11 | 140 | 1800 | 2146 | 0.51% |
Ohio | 283 | 173 | 1242 | 1942 | 0.46% |
Oklahoma | 57 | 356 | 1575 | 2330 | 0.19% |
Oregon | 42 | 124 | 793 | 926 | 0.46% |
Pennsylvania | 286 | 203 | 1146 | 2337 | 0.38% |
Rhode Island | 1011 | 339 | 1652 | 2702 | 0.19% |
South Carolina | 163 | 220 | 1678 | 2482 | 0.23% |
South Dakota | 11 | 217 | 1637 | 2404 | 0.24% |
Tennessee | 160 | 245 | 1811 | 2256 | 0.20% |
Texas | 105 | 311 | 1402 | 2299 | 0.19% |
Utah | 37 | 179 | 1585 | 912 | 0.32% |
Vermont | 68 | 122 | 561 | 529 | 0.80% |
Virginia | 212 | 199 | 1030 | 1516 | 0.32% |
Washington | 108 | 135 | 874 | 1035 | 0.37% |
West Virginia | 77 | 141 | 1411 | 2214 | 0.59% |
Wisconsin | 106 | 137 | 1427 | 1539 | 0.43% |
Wyoming | 6 | 103 | 1663 | 0 | 0.57% |
COVID-19 Nursing Home/Long Term Care Facility
% of Total Deaths, by State
State | Date Reported | % of Total State Deaths | Source |
---|---|---|---|
Alabama | 5/12 | 43% | Source |
Alaska | Not Available | ||
Arizona | Not Available | ||
Arkansas | 5/24 | 36% | Source |
California | 5/22 | 35% | Source |
Colorado | 5/20 | 55% | Source |
Connecticut | 5/22 | 62% | Source |
Delaware | 5/8 | 64% | Source |
Florida | 5/23 | 47% | Source |
Georgia | 5/22 | 49% | Source |
Hawaii | Not Available | ||
Idaho | Not Available | ||
Illinois | 5/23 | 50% | |
Indiana | 5/24 | 40% | Source |
Iowa | 5/24 | 53% | Source |
Kansas | Not Available | ||
Kentucky | 5/23 | 55% | Source |
Louisiana | 5/18 | 37% | Source |
Maine | 5/23 | 50% | Source |
Maryland | 5/23 | 50% | Source |
Massachusetts | 5/23 | 61% | Source |
Michigan | 5/19 | 29% | Source |
Minnesota | 5/22 | 81% | Source |
Mississippi | 5/23 | 51% | Source |
Missouri | Not Available | ||
Montana | Not Available | ||
Nebraska | 5/19 | 47% | Source |
Nevada | 5/23 | 23% | Source |
New Hampshire | 5/18 | 78% | Source |
New Jersey | 5/23 | 51% | Source |
New Mexico | 5/18 | 42% | Source |
New York | 5/23 | 20% | Source |
North Carolina | 5/23 | 58% | Source |
North Dakota | 5/19 | 73% | Source |
Ohio | 5/23 | 45% | Source |
Oklahoma | 5/21 | 50% | Source |
Oregon | 5/20 | 59% | Source |
Pennsylvania | 5/22 | 59% | Source |
Rhode Island | 5/22 | 79% | Source |
South Carolina | 5/21 | 39% | Source |
South Dakota | Not Available | ||
Tennessee | 5/23 | 38% | Source |
Texas | 5/19 | 40% | Source |
Utah | 5/24 | 41% | Source |
Vermont | Not Available | ||
Virginia | 5/24 | 59% | Source |
Washington | 5/22 | 47% | Source |
West Virginia | 5/24 | 60% | Source |
Wisconsin | 5/14 | 40% | Source |
Wyoming | Not Available |
State Totals
Click a state name to jump directly to that state's information.
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
D.C.
Florida
Georgia
Hawaii
Idaho
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Mass.
Michigan
Minnesota
Mississippi
Missouri
Alabama
Cases
Deaths
Alabama Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 801,428 | 802,977 | 804,249 | 805,511 | 806,560 |
Daily Positive Tests | 736 | 1,549 | 1,272 | 1,262 | 1,049 |
Daily % Change Total Positive Tests | 0.09% | 0.19% | 0.16% | 0.16% | 0.13% |
Total Deaths | 14,471 | 14,542 | 14,612 | 14,675 | 14,756 |
New Daily Deaths | 1 | 71 | 70 | 63 | 81 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✔ | ✔ |
Alaska
Cases
Deaths
Alaska Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 113,037 | 113,857 | 114,708 | 115,543 | 116,367 |
Daily Positive Tests | 2,187 | 820 | 851 | 835 | 824 |
Daily % Change Total Positive Tests | 1.97% | 0.73% | 0.75% | 0.73% | 0.71% |
Total Deaths | 558 | 561 | 564 | 569 | 570 |
New Daily Deaths | 1 | 3 | 3 | 5 | 1 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✔ | ✔ |
Arizona
Cases
Deaths
Arizona Daily Death Rate
Daily Death Rate = Daily Deaths / Daily New Cases
Numbers below are in %
Arizona Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 1,104,535 | 1,106,789 | 1,108,830 | 1,111,359 | 1,114,061 |
Daily Positive Tests | 2,113 | 2,254 | 2,041 | 2,529 | 2,702 |
Daily % Change Total Positive Tests | 0.19% | 0.20% | 0.18% | 0.23% | 0.24% |
Total Deaths | 20,137 | 20,211 | 20,250 | 20,282 | 20,319 |
New Daily Deaths | 0 | 74 | 39 | 32 | 37 |
14-Day Downward Trajectory in New Cases | ✘ | ✔ | ✔ | ✔ |
Arkansas
Cases
Deaths
Arkansas Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 498,257 | 499,004 | 499,886 | 500,779 | 501,518 |
Daily Positive Tests | 195 | 747 | 882 | 893 | 739 |
Daily % Change Total Positive Tests | 0.04% | 0.15% | 0.18% | 0.18% | 0.15% |
Total Deaths | 7,752 | 7,775 | 7,781 | 7,802 | 7,810 |
New Daily Deaths | 12 | 23 | 6 | 21 | 8 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✔ | ✔ |
California
Cases
Deaths
California Daily Death Rate
Daily Death Rate = Daily Deaths / Daily New Cases
Numbers below are in %
California Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 4,645,264 | 4,662,762 | 4,668,460 | 4,673,921 | 4,680,625 |
Daily Positive Tests | 0 | 17,498 | 5,698 | 5,461 | 6,704 |
Daily % Change Total Positive Tests | 0.00% | 0.38% | 0.12% | 0.12% | 0.14% |
Total Deaths | 69,443 | 69,678 | 69,870 | 70,012 | 70,144 |
New Daily Deaths | 0 | 235 | 192 | 142 | 132 |
14-Day Downward Trajectory in New Cases | ✔ | ✘ | ✘ | ✘ |
Colorado
Cases
Deaths
Colorado Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 678,655 | 680,935 | 682,773 | 685,554 | 688,465 |
Daily Positive Tests | 5,138 | 2,280 | 1,838 | 2,781 | 2,911 |
Daily % Change Total Positive Tests | 0.76% | 0.34% | 0.27% | 0.41% | 0.42% |
Total Deaths | 7,922 | 7,943 | 7,957 | 7,975 | 7,996 |
New Daily Deaths | 35 | 21 | 14 | 18 | 21 |
14-Day Downward Trajectory in New Cases | ✘ | ✘ | ✘ | ✘ |
Connecticut
Cases
Deaths
Connecticut Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 392,163 | 392,574 | 392,951 | 393,499 | 394,008 |
Daily Positive Tests | 1,097 | 411 | 377 | 548 | 509 |
Daily % Change Total Positive Tests | 0.28% | 0.10% | 0.10% | 0.14% | 0.13% |
Total Deaths | 8,629 | 8,629 | 8,629 | 8,667 | 8,667 |
New Daily Deaths | 0 | 0 | 0 | 38 | 0 |
14-Day Downward Trajectory in New Cases | ✘ | ✔ | ✔ | ✘ |
Delaware
Cases
Deaths
Delaware Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 134,984 | 135,267 | 135,695 | 135,695 | 136,682 |
Daily Positive Tests | 365 | 283 | 428 | 0 | 987 |
Daily % Change Total Positive Tests | 0.27% | 0.21% | 0.32% | 0.00% | 0.73% |
Total Deaths | 1,972 | 1,975 | 1,977 | 1,977 | 1,997 |
New Daily Deaths | 0 | 3 | 2 | 0 | 20 |
14-Day Downward Trajectory in New Cases | ✘ | ✔ | ✔ | ✔ |
District of Columbia
Cases
Deaths
D.C. Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 61,791 | 61,863 | 61,978 | 62,098 | 62,266 |
Daily Positive Tests | 460 | 72 | 115 | 120 | 168 |
Daily % Change Total Positive Tests | 0.75% | 0.12% | 0.19% | 0.19% | 0.27% |
Total Deaths | 1,178 | 1,179 | 1,180 | 1,181 | 1,182 |
New Daily Deaths | 2 | 1 | 1 | 1 | 1 |
14-Day Downward Trajectory in New Cases | ✘ | ✘ | ✔ | ✔ |
Florida
Cases
Deaths
Florida Daily Death Rate
Daily Death Rate = Daily Deaths / Daily New Cases
Numbers below are in %
Florida Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 3,632,720 | 3,636,318 | 3,640,100 | 3,643,773 | 3,647,747 |
Daily Positive Tests | 5,921 | 3,598 | 3,782 | 3,673 | 3,974 |
Daily % Change Total Positive Tests | 0.16% | 0.10% | 0.10% | 0.10% | 0.11% |
Total Deaths | 55,619 | 55,622 | 55,625 | 56,407 | 56,410 |
New Daily Deaths | 608 | 3 | 3 | 782 | 3 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✔ | ✔ |
Georgia
Cases
Deaths
Georgia Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 1,589,857 | 1,592,733 | 1,593,640 | 1,599,393 | 1,602,667 |
Daily Positive Tests | 7,794 | 2,876 | 907 | 5,753 | 3,274 |
Daily % Change Total Positive Tests | 0.49% | 0.18% | 0.06% | 0.36% | 0.20% |
Total Deaths | 26,445 | 26,625 | 26,820 | 27,011 | 27,142 |
New Daily Deaths | 203 | 180 | 195 | 191 | 131 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✔ | ✘ |
Hawaii
Cases
Deaths
Hawaii Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 80,323 | 80,414 | 80,582 | 80,886 | 81,087 |
Daily Positive Tests | 195 | 91 | 168 | 304 | 201 |
Daily % Change Total Positive Tests | 0.24% | 0.11% | 0.21% | 0.38% | 0.25% |
Total Deaths | 811 | 811 | 818 | 826 | 833 |
New Daily Deaths | 3 | 0 | 7 | 8 | 7 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✔ | ✔ |
Idaho
Cases
Deaths
Idaho Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 261,459 | 263,294 | 264,661 | 265,982 | 267,664 |
Daily Positive Tests | 2,359 | 1,835 | 1,367 | 1,321 | 1,682 |
Daily % Change Total Positive Tests | 0.91% | 0.70% | 0.52% | 0.50% | 0.63% |
Total Deaths | 2,982 | 2,993 | 3,040 | 3,064 | 3,117 |
New Daily Deaths | 51 | 11 | 47 | 24 | 53 |
14-Day Downward Trajectory in New Cases | ✔ | ✘ | ✘ | ✘ |
Illinois
Cases
Deaths
Illinois Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 1,638,003 | 1,641,061 | 1,643,993 | 1,647,364 | 1,650,108 |
Daily Positive Tests | 7,139 | 3,058 | 2,932 | 3,371 | 2,744 |
Daily % Change Total Positive Tests | 0.44% | 0.19% | 0.18% | 0.21% | 0.17% |
Total Deaths | 27,785 | 27,811 | 27,878 | 27,924 | 27,965 |
New Daily Deaths | 71 | 26 | 67 | 46 | 41 |
14-Day Downward Trajectory in New Cases | ✘ | ✘ | ✘ | ✘ |
Indiana
Cases
Deaths
Indiana Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 972,067 | 974,169 | 976,802 | 979,000 | 982,444 |
Daily Positive Tests | 6,085 | 2,102 | 2,633 | 2,198 | 3,444 |
Daily % Change Total Positive Tests | 0.63% | 0.22% | 0.27% | 0.23% | 0.35% |
Total Deaths | 15,773 | 15,844 | 15,921 | 15,953 | 15,982 |
New Daily Deaths | 87 | 71 | 77 | 32 | 29 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✘ | ✘ |
Iowa
Cases
Deaths
Iowa Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 488,033 | 488,033 | 498,638 | 498,638 | 498,638 |
Daily Positive Tests | 0 | 0 | 10,605 | 0 | 0 |
Daily % Change Total Positive Tests | 0.00% | 0.00% | 2.17% | 0.00% | 0.00% |
Total Deaths | 6,563 | 6,563 | 6,654 | 6,654 | 6,654 |
New Daily Deaths | 0 | 0 | 91 | 0 | 0 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✘ | ✘ |
Kansas
Cases
Deaths
Kansas Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 413,119 | 413,119 | 415,431 | 415,431 | 417,643 |
Daily Positive Tests | 1,817 | 0 | 2,312 | 0 | 2,212 |
Daily % Change Total Positive Tests | 0.44% | 0.00% | 0.56% | 0.00% | 0.53% |
Total Deaths | 6,071 | 6,071 | 6,106 | 6,106 | 6,127 |
New Daily Deaths | 3 | 0 | 35 | 0 | 21 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✘ | ✔ |
Kentucky
Cases
Deaths
Kentucky Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 700,393 | 702,951 | 705,626 | 708,236 | 710,364 |
Daily Positive Tests | 4,919 | 2,558 | 2,675 | 2,610 | 2,128 |
Daily % Change Total Positive Tests | 0.71% | 0.37% | 0.38% | 0.37% | 0.30% |
Total Deaths | 8,906 | 8,921 | 8,972 | 9,022 | 9,053 |
New Daily Deaths | 102 | 15 | 51 | 50 | 31 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✔ | ✔ |
Louisiana
Cases
Deaths
Louisiana Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 743,631 | 744,651 | 745,571 | 746,542 | 747,329 |
Daily Positive Tests | 1,725 | 1,020 | 920 | 971 | 787 |
Daily % Change Total Positive Tests | 0.23% | 0.14% | 0.12% | 0.13% | 0.11% |
Total Deaths | 14,027 | 14,068 | 14,102 | 14,139 | 14,173 |
New Daily Deaths | 39 | 41 | 34 | 37 | 34 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✔ | ✘ |
Maine
Cases
Deaths
Maine Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 91,468 | 92,365 | 93,201 | 93,881 | 94,348 |
Daily Positive Tests | 0 | 897 | 836 | 680 | 467 |
Daily % Change Total Positive Tests | 0.00% | 0.98% | 0.91% | 0.73% | 0.50% |
Total Deaths | 1,026 | 1,036 | 1,065 | 1,066 | 1,070 |
New Daily Deaths | 0 | 10 | 29 | 1 | 4 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✘ | ✘ |
Maryland
Cases
Deaths
Maryland Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 537,327 | 537,976 | 539,053 | 540,451 | 541,627 |
Daily Positive Tests | 1,078 | 649 | 1,077 | 1,398 | 1,176 |
Daily % Change Total Positive Tests | 0.20% | 0.12% | 0.20% | 0.26% | 0.22% |
Total Deaths | 10,491 | 10,512 | 10,533 | 10,550 | 10,563 |
New Daily Deaths | 13 | 21 | 21 | 17 | 13 |
14-Day Downward Trajectory in New Cases | ✘ | ✔ | ✔ | ✔ |
Massachusetts
Cases
Deaths
Massachusetts Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 816,950 | 818,290 | 819,939 | 821,661 | 823,485 |
Daily Positive Tests | 3,351 | 1,340 | 1,649 | 1,722 | 1,824 |
Daily % Change Total Positive Tests | 0.41% | 0.16% | 0.20% | 0.21% | 0.22% |
Total Deaths | 18,659 | 18,680 | 18,707 | 18,729 | 18,746 |
New Daily Deaths | 12 | 21 | 27 | 22 | 17 |
14-Day Downward Trajectory in New Cases | ✔ | ✔ | ✔ | ✘ |
Michigan
Cases
Deaths
Michigan Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 1,169,238 | 1,169,238 | 1,178,908 | 1,178,908 | 1,189,034 |
Daily Positive Tests | 9,819 | 0 | 9,670 | 0 | 10,126 |
Daily % Change Total Positive Tests | 0.85% | 0.00% | 0.83% | 0.00% | 0.86% |
Total Deaths | 22,503 | 22,503 | 22,609 | 22,609 | 22,703 |
New Daily Deaths | 64 | 0 | 106 | 0 | 94 |
14-Day Downward Trajectory in New Cases | ✘ | ✔ | ✘ | ✘ |
Minnesota
Cases
Deaths
Minnesota Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 718,327 | 725,451 | 729,334 | 732,001 | 735,646 |
Daily Positive Tests | 3,537 | 7,124 | 3,883 | 2,667 | 3,645 |
Daily % Change Total Positive Tests | 0.49% | 0.99% | 0.54% | 0.37% | 0.50% |
Total Deaths | 8,294 | 8,316 | 8,356 | 8,388 | 8,388 |
New Daily Deaths | 21 | 22 | 40 | 32 | 0 |
14-Day Downward Trajectory in New Cases | ✔ | ✘ | ✘ | ✘ |
Mississippi
Cases
Deaths
Mississippi Daily Info
10/4 | 10/5 | 10/6 | 10/7 | 10/8 | |
---|---|---|---|---|---|
Total Positive Tests | 490,777 | 491,724 | 492,558 | 493,670 | 494,271 |
Daily Positive Tests | 1,561 | 947 | 834 | 1,112 | 601 |
Daily % Change Total Positive Tests | 0.32% | 0.19% | 0.17% | 0.23% | 0.12% |
Total Deaths | 9,688 | 9,749 | 9,768 | 9,778 | 9,811 |
